Market Leadership
| Ticker | 50-Day Simple Moving Average | 52-Week High | Relative Strength Index (14) | Change | Shares Float | Insider Ownership | Insider Transactions | Institutional Ownership | Institutional Transactions | Float Short | Relative Volume |
| RNOW | 7.89% | -8.69% | 56.42 | 1.39% | 25.66 | 0.87% | -50.91% | 89.95% | 0.07% | 15.99% | 1.72 |
| DECK | 0.21% | -13.19% | 44.78 | -1.38% | 37.33 | 3.92% | -7.93% | 98.89% | 3.73% | 11.77% | 1.57 |
| AAPL | -1.36% | -10.06% | 42.11 | -0.26% | 921.12 | 0.02% | -24.45% | 70.41% | 0.57% | 1.56% | 1.34 |
| HANS | 1.66% | -10.63% | 46.49 | -3.08% | 76.72 | 0.28% | -65.93% | 72.48% | 0.91% | 1.81% | 1.2 |
| CMG | -2.84% | -12.35% | 42.41 | 0.33% | 30.81 | 1.70% | -1.84% | 82.50% | 9.76% | 10.42% | 0.95 |
| PSMT | -0.36% | -17.80% | 40.68 | -0.87% | 18.55 | 10.40% | -35.21% | 54.72% | 11.22% | 10.66% | 0.92 |
| MA | -0.99% | -11.23% | 44.47 | 1.30% | 107.45 | 10.85% | -1.08% | 80.09% | 0.21% | 1.86% | 0.91 |
| ULTA | 4.13% | -14.11% | 47.79 | 2.14% | 47.03 | 2.54% | -0.64% | 77.02% | -1.23% | 5.61% | 0.9 |
| HITK | 13.40% | -5.79% | 59.4 | -1.25% | 9.42 | 31.00% | -5.62% | 64.08% | 8.64% | 15.25% | 0.73 |
| QCOR | -4.96% | -16.87% | 48.17 | -0.04% | 57.71 | 0.52% | -68.36% | 93.87% | -4.94% | 8.74% | 0.57 |
Here is the new market leadership for this week. HITK and RNOW are the strongest by RSI, but that is not saying much. None have hit new highs. I usually point out short interest of over 10% of the float as possible short squeeze candidates, but that has a very low likely hood right now.
Here is a link to the charts.






No comments:
Post a Comment