Market Leadership
| Ticker | 50-Day Simple Moving Average | 200-Day Simple Moving Average | 52-Week High | Change | Shares Float | Insider Ownership | Insider Transactions | Institutional Ownership | Institutional Transactions | Float Short | Relative Volume |
| RNOW | 17.13% | 21.65% | -0.27% | 2.19% | 25.66 | 0.87% | -58.03% | 89.67% | 0.03% | 15.99% | 2.64 |
| PSMT | 18.01% | 56.89% | -1.84% | 4.55% | 18.55 | 10.40% | -32.69% | 54.76% | 0.06% | 10.66% | 1.28 |
| ULTA | 12.79% | 31.54% | -6.89% | 5.06% | 47.03 | 2.55% | -3.69% | 77.04% | -0.15% | 5.61% | 0.94 |
| CMG | -0.79% | 10.42% | -11.41% | 4.28% | 30.81 | 1.70% | -1.84% | 82.50% | -18.73% | 10.42% | 0.86 |
| QCOR | 13.46% | 52.64% | -0.58% | 6.99% | 57.71 | 0.52% | -68.36% | 93.58% | -0.34% | 8.74% | 0.82 |
| HITK | 10.29% | 24.54% | -7.78% | 1.18% | 9.44 | 31.00% | -5.62% | 64.34% | 0.37% | 15.22% | 0.78 |
| CRI | 11.94% | 15.09% | -0.12% | 2.50% | 57.15 | 2.17% | 1.79% | 10.60% | 0.77 | ||
| HLF | -3.39% | 12.80% | -15.75% | 1.53% | 117.01 | 1.57% | 5.09% | 95.56% | 1.69% | 1.11% | 0.7 |
| DECK | 13.23% | 19.02% | -1.73% | 4.27% | 37.33 | 3.87% | -7.45% | 98.85% | 0.13% | 11.77% | 0.62 |
| HANS | 4.76% | 27.18% | -7.34% | 1.93% | 76.72 | 0.28% | -65.93% | 72.16% | -0.44% | 1.81% | 0.41 |
Here is the new leadership list. I was sure we would get a follow through day today, but so far volume is a little suspect, and it shows up here as well. RNOW, QCOR, and CRI are at new highs. As you can see, none are moving down today. It also looks like short interest is increasing, which very likely lead to some short squeezes.
Here is a link to the charts.






2 comments:
I agree with you, there is less volume than yesterday, and therefore not a follow through day.
It wasn't even close. The computers must have had a field day.
Post a Comment