Market Leadership
| Ticker | 50-Day Simple Moving Average | 52-Week High | Change | Shares Float | Insider Ownership | Insider Transactions | Institutional Ownership | Institutional Transactions | Float Short | Relative Volume |
| RNOW | 22.14% | 0.62% | 1.88% | 25.66 | 0.87% | -58.03% | 89.60% | -0.03% | 14.73% | 1.45 |
| AAPL | 9.07% | -0.71% | -0.51% | 921.12 | 0.02% | -24.45% | 70.27% | 0.02% | 1.27% | 1.23 |
| CMG | 3.19% | -8.10% | -0.65% | 30.81 | 1.70% | -1.84% | 82.50% | 0.04% | 10.44% | 0.59 |
| DECK | 13.11% | -4.91% | -1.75% | 37.33 | 3.81% | -9.27% | 98.80% | 0.11% | 11.32% | 0.59 |
| QCOR | 14.44% | -3.30% | -2.67% | 57.71 | 0.52% | -68.36% | 93.51% | -0.43% | 9.83% | 0.51 |
| HITK | 12.99% | -3.78% | -1.22% | 9.44 | 0.27% | 40.90% | 65.45% | 2.20% | 15.46% | 0.47 |
| PSMT | 10.68% | -6.46% | -1.24% | 18.55 | 10.40% | -32.25% | 55.46% | 1.34% | 8.76% | 0.46 |
| HLF | 3.47% | -10.08% | -1.44% | 117.01 | 1.57% | 5.09% | 95.56% | 1.69% | 1.61% | 0.39 |
| MA | 2.98% | -7.09% | -1.60% | 107.45 | 10.85% | -1.08% | 79.98% | -0.09% | 2.24% | 0.39 |
| HANS | 9.40% | -3.65% | -1.03% | 76.72 | 0.28% | -65.93% | 72.12% | -0.48% | 1.73% | 0.38 |
| CRI | 11.69% | -1.84% | -1.00% | 57.15 | 2.17% | 1.84% | 9.03% | 0.37 | ||
| ULTA | 9.37% | -8.68% | -1.92% | 47.03 | 2.55% | -3.69% | 77.03% | -0.15% | 4.17% | 0.25 |
Here is the usual Monday look at he new market leadership. RNOW is getting the most relative volume and also the only new high. AAPL is the only other one getting higher than average volume. Short interest is not out of the ordinary, there are none with insanely high percentages of the float short, so I am not particularly looking for short squeeze candidates.
Here is a link to the charts.






No comments:
Post a Comment