Market Leadership
| Ticker | 50-Day Simple Moving Average | 52-Week High | Change | Shares Float | Insider Ownership | Insider Transactions | Institutional Ownership | Institutional Transactions | Float Short | Relative Volume |
| RNOW | 30.94% | 8.64% | 19.27% | 25.66 | 0.87% | -58.03% | 89.75% | 0.13% | 14.73% | 45.62 |
| BWLD | 7.84% | -6.47% | 3.40% | 18.07 | 1.29% | -11.25% | 81.16% | -0.53% | 12.70% | 1.29 |
| CMG | 10.13% | -1.47% | 2.46% | 30.81 | 1.70% | -1.84% | 82.50% | -0.04% | 10.44% | 1.23 |
| ULTA | 13.51% | -3.12% | 5.43% | 47.03 | 2.55% | -3.69% | 77.10% | -0.06% | 4.17% | 1.13 |
| SPRD | 24.00% | -2.05% | 2.93% | 46.99 | 5.40% | 38.44% | -6.08% | 5.22% | 1.07 | |
| AAPL | 4.20% | -5.07% | 3.11% | 923.25 | 0.02% | -24.40% | 70.36% | 0.14% | 1.27% | 0.95 |
| DECK | 13.13% | -3.16% | 3.39% | 37.33 | 3.81% | -9.27% | 99.59% | 0.84% | 11.32% | 0.93 |
| HITK | 11.00% | -3.18% | 2.49% | 9.44 | 0.27% | 40.90% | 65.41% | 2.20% | 15.46% | 0.88 |
| CRI | 12.63% | 0.42% | 1.84% | 57.15 | 2.17% | 1.95% | 9.03% | 0.79 | ||
| PSMT | 16.37% | 0.81% | 3.42% | 18.55 | 10.30% | -32.46% | 55.52% | 1.47% | 8.76% | 0.78 |
| QCOR | 17.80% | -1.71% | 0.50% | 57.71 | 0.52% | -68.36% | 94.15% | 0.26% | 9.83% | 0.71 |
here are the new market leaders for this week. RNOW is being acquired, so I will nt be tracking it after today. BWLD and CMG both reported last week,a nd are making follow on moves. If last week the leaders were lagging the market, right now it looks like they mght be trying to ath up, as none are moving down today.
New highs: RNOW, CRI, PSMT, QCOR.
Here is a link to thhe charts.






No comments:
Post a Comment