Market Leadership
| Ticker | 50-Day Simple Moving Average | 52-Week High | Relative Strength Index (14) | Change | Change from Open | Gap | Relative Volume |
| SPRD | 24.29% | -0.93% | 71.46 | -0.25% | 0.34% | -0.59% | 0.99 |
| BWLD | 8.86% | -5.49% | 65.85 | 0.40% | 1.01% | -0.61% | 0.88 |
| CMG | 9.55% | -1.84% | 65.37 | -0.61% | 0.24% | -0.85% | 0.87 |
| HITK | 10.80% | -2.87% | 61.98 | 0.50% | 0.53% | -0.03% | 0.85 |
| AAPL | 3.10% | -5.93% | 52.29 | -1.08% | -0.91% | -0.17% | 0.77 |
| DECK | 13.53% | -2.55% | 63.63 | 0.47% | 1.26% | -0.78% | 0.67 |
| CRI | 14.00% | 0.42% | 70.42 | 0.56% | 0.62% | -0.06% | 0.52 |
| ULTA | 10.33% | -5.49% | 59.31 | -1.40% | -1.50% | 0.10% | 0.45 |
| QCOR | 15.33% | -3.67% | 63.08 | -1.37% | 0.09% | -1.46% | 0.44 |
| PSMT | 12.99% | -2.83% | 62.11 | -1.74% | -1.46% | -0.29% | 0.27 |
RNOW is an acquisition, so I will no longer be racking it, which is too bad as it is the only one getting any volume today. Nothing else is getting high volume,a dn there are no big moves here today. New highs are SPRD and CRI. QCOR is scheduled to report tomorrow before the open.
Here is a link to the charts.






No comments:
Post a Comment