Monday New Highs
There were 14 new highs today, here is the list.
Here are all the industries that had new highs. As I mentioned before, not all the new highs are actual new highs, but I did not filter those out.
| Name | Stocks | NH | Percent |
| Business Equipment | 14 | 1 | 7.14 |
| Conglomerates | 14 | 1 | 7.14 |
| Specialized Health Services | 17 | 1 | 5.88 |
| Diagnostic Substances | 21 | 1 | 4.76 |
| Paper & Paper Products | 21 | 1 | 4.76 |
| REIT - Diversified | 32 | 1 | 3.13 |
| Savings & Loans | 106 | 3 | 2.83 |
| Drug Manufacturers - Major | 36 | 1 | 2.78 |
| Oil & Gas Pipelines | 36 | 1 | 2.78 |
| Processed & Packaged Goods | 39 | 1 | 2.56 |
| Medical Instruments & Supplies | 72 | 1 | 1.39 |
| Medical Appliances & Equipment | 81 | 1 | 1.23 |
These are the high volume advancers and decliners from the relative strength list:
| Ticker | Relative Volume | Change | Ticker | Relative Volume | Change | |
| LO | 2.15 | 2.03% | MDTH | 7.27 | -1.30% | |
| BMY | 1.86 | 0.35% | DMND | 2.72 | -10.31% | |
| RNOW | 2.44 | -0.45% | ||||
| PCYC | 2.38 | -4.40% | ||||
| HXL | 2.33 | -3.20% | ||||
| ABCO | 2.27 | -8.99% | ||||
| LANC | 2.11 | -2.54% | ||||
| SIMO | 1.97 | -7.44% | ||||
| EVEP | 1.95 | -8.26% | ||||
| MRGE | 1.95 | -11.49% | ||||
| SMBL | 1.91 | -4.92% | ||||
| ROIC | 1.82 | -2.53% | ||||
| QSII | 1.7 | -5.04% | ||||
| GMCR | 1.7 | -5.71% | ||||
| WPRT | 1.7 | -11.48% | ||||
| WPI | 1.66 | -4.78% | ||||
| HANS | 1.63 | -8.63% | ||||
| HITK | 1.63 | -9.37% | ||||
| SBUX | 1.61 | -2.92% | ||||
| ALXN | 1.6 | -4.98% | ||||
| WEC | 1.59 | -0.64% | ||||
| AGN | 1.59 | -3.34% | ||||
| PRGO | 1.58 | -6.20% | ||||
| CATM | 1.54 | -10.21% | ||||
| PNM | 1.5 | -2.19% | ||||
| DLLR | 1.5 | -6.32% | ||||
| OCN | 1.5 | -8.71% |
I still have no report from LFUS, which is supposed to report today.






No comments:
Post a Comment