Early Industry Leaders
| Name | Stocks | NH | Pct |
| Diversified Utilities | 28 | 11 | 39.29 |
| Auto Parts Wholesale | 5 | 1 | 20 |
| Appliances | 6 | 1 | 16.67 |
| Beverages - Wineries & Distillers | 6 | 1 | 16.67 |
| Discount, Variety Stores | 12 | 2 | 16.67 |
| Home Furnishing Stores | 6 | 1 | 16.67 |
| Oil & Gas Pipelines | 36 | 6 | 16.67 |
| Electric Utilities | 52 | 8 | 15.38 |
| Synthetics | 9 | 1 | 11.11 |
| Meat Products | 10 | 1 | 10 |
| Semiconductor- Memory Chips | 10 | 1 | 10 |
| Drug Related Products | 11 | 1 | 9.09 |
| Food - Major Diversified | 11 | 1 | 9.09 |
| Specialty Retail, Other | 35 | 3 | 8.57 |
| Industrial Equipment Wholesale | 12 | 1 | 8.33 |
| Security & Protection Services | 12 | 1 | 8.33 |
| Property & Casualty Insurance | 85 | 7 | 8.24 |
| Chemicals - Major Diversified | 16 | 1 | 6.25 |
| Home Furnishings & Fixtures | 16 | 1 | 6.25 |
| Restaurants | 52 | 3 | 5.77 |
| Grocery Stores | 18 | 1 | 5.56 |
| Networking & Communication Devices | 18 | 1 | 5.56 |
| Personal Products | 18 | 1 | 5.56 |
| Apparel Stores | 46 | 2 | 4.35 |
| Multimedia & Graphics Software | 25 | 1 | 4 |
| REIT - Residential | 25 | 1 | 4 |
Here are the early industry leaders in percentage of stocks making new highs.






No comments:
Post a Comment