Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1165.91 | R2 | 1149.16 | R4 | 1121.27 | High | 1139.15 |
| R2 | 1152.45 | R1 | 1119.27 | R3 | 1110.25 | Low | 1099.08 |
| R1 | 1125.84 | P | 1109.09 | R2 | 1106.58 | ||
| P | 1112.38 | S1 | 1079.2 | R1 | 1102.9 | ||
| S1 | 1085.77 | S2 | 1069.02 | S1 | 1095.56 | ||
| S2 | 1072.31 | S2 | 1091.88 | ||||
| S3 | 1045.7 | S3 | 1088.21 | ||||
| S4 | 1077.19 |






No comments:
Post a Comment