Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1185.23 | R2 | 1167.84 | R4 | 1160.74 | High | 1145.05 |
| R2 | 1165.65 | R1 | 1159.23 | R3 | 1152.39 | Low | 1114.66 |
| R1 | 1154.84 | P | 1137.45 | R2 | 1149.6 | ||
| P | 1135.26 | S1 | 1128.84 | R1 | 1146.82 | ||
| S1 | 1124.45 | S2 | 1107.06 | S1 | 1141.24 | ||
| S2 | 1104.87 | S2 | 1138.46 | ||||
| S3 | 1094.06 | S3 | 1135.67 | ||||
| S4 | 1127.32 |






No comments:
Post a Comment