Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1205.96 | R2 | 1188.21 | R4 | 1181.8 | High | 1165.26 |
| R2 | 1185.76 | R1 | 1180.27 | R3 | 1173.39 | Low | 1134.66 |
| R1 | 1175.36 | P | 1157.61 | R2 | 1170.58 | ||
| P | 1155.16 | S1 | 1149.67 | R1 | 1167.78 | ||
| S1 | 1144.76 | S2 | 1127.01 | S1 | 1162.17 | ||
| S2 | 1124.56 | S2 | 1159.36 | ||||
| S3 | 1114.16 | S3 | 1156.56 | ||||
| S4 | 1148.14 |






No comments:
Post a Comment