Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1227.24 | R2 | 1209.97 | R4 | 1209.61 | High | 1203.28 |
| R2 | 1206.08 | R1 | 1208.27 | R3 | 1202.25 | Low | 1176.52 |
| R1 | 1200.48 | P | 1183.21 | R2 | 1199.8 | ||
| P | 1179.32 | S1 | 1181.51 | R1 | 1197.34 | ||
| S1 | 1173.72 | S2 | 1156.45 | S1 | 1192.44 | ||
| S2 | 1152.56 | S2 | 1189.98 | ||||
| S3 | 1146.96 | S3 | 1187.53 | ||||
| S4 | 1180.17 |






No comments:
Post a Comment