Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1212.69 | R2 | 1206.35 | R4 | 1202.11 | High | 1197.39 |
| R2 | 1205.97 | R1 | 1201.51 | R3 | 1198.82 | Low | 1185.45 |
| R1 | 1200.75 | P | 1194.41 | R2 | 1197.73 | ||
| P | 1194.03 | S1 | 1189.57 | R1 | 1196.63 | ||
| S1 | 1188.81 | S2 | 1182.47 | S1 | 1194.45 | ||
| S2 | 1182.09 | S2 | 1193.35 | ||||
| S3 | 1176.87 | S3 | 1192.26 | ||||
| S4 | 1188.97 |






No comments:
Post a Comment