Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1243.66 | R2 | 1231.8 | R4 | 1220.48 | High | 1225.78 |
| R2 | 1231.96 | R1 | 1219.28 | R3 | 1213.87 | Low | 1201.72 |
| R1 | 1219.6 | P | 1207.74 | R2 | 1211.66 | ||
| P | 1207.9 | S1 | 1195.22 | R1 | 1209.46 | ||
| S1 | 1195.54 | S2 | 1183.68 | S1 | 1205.04 | ||
| S2 | 1183.84 | S2 | 1202.84 | ||||
| S3 | 1171.48 | S3 | 1200.63 | ||||
| S4 | 1194.02 |






No comments:
Post a Comment