Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1227.43 | R2 | 1218.22 | R4 | 1212.94 | High | 1205.56 |
| R2 | 1217.45 | R1 | 1212.1 | R3 | 1208.3 | Low | 1188.68 |
| R1 | 1210.55 | P | 1201.34 | R2 | 1206.75 | ||
| P | 1200.57 | S1 | 1195.22 | R1 | 1205.21 | ||
| S1 | 1193.67 | S2 | 1184.46 | S1 | 1202.11 | ||
| S2 | 1183.69 | S2 | 1200.57 | ||||
| S3 | 1176.79 | S3 | 1199.02 | ||||
| S4 | 1194.38 |






No comments:
Post a Comment