Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1249.87 | R2 | 1238.82 | R4 | 1235.01 | High | 1234.08 |
| R2 | 1237.24 | R1 | 1234.06 | R3 | 1229.79 | Low | 1215.12 |
| R1 | 1230.91 | P | 1219.86 | R2 | 1228.06 | ||
| P | 1218.28 | S1 | 1215.1 | R1 | 1226.32 | ||
| S1 | 1211.95 | S2 | 1200.9 | S1 | 1222.84 | ||
| S2 | 1199.32 | S2 | 1221.1 | ||||
| S3 | 1192.99 | S3 | 1219.37 | ||||
| S4 | 1214.15 |
These are the daily pivots from Friday.
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1313.2 | R2 | 1274.44 | R4 | 1261.13 | High | 1257.83 |
| R2 | 1268.91 | R1 | 1257.81 | R3 | 1242.86 | Low | 1191.37 |
| R1 | 1246.74 | P | 1207.98 | R2 | 1236.76 | ||
| P | 1202.45 | S1 | 1191.35 | R1 | 1230.67 | ||
| S1 | 1180.28 | S2 | 1141.52 | S1 | 1218.49 | ||
| S2 | 1135.99 | S2 | 1212.4 | ||||
| S3 | 1113.82 | S3 | 1206.3 | ||||
| S4 | 1188.03 |
These are the weekly pivots from last week.






No comments:
Post a Comment