Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1243.29 | R2 | 1232.11 | R4 | 1215.12 | High | 1225.63 |
| R2 | 1233.88 | R1 | 1213.82 | R3 | 1207.99 | Low | 1199.71 |
| R1 | 1217.37 | P | 1206.19 | R2 | 1205.61 | ||
| P | 1207.96 | S1 | 1187.9 | R1 | 1203.24 | ||
| S1 | 1191.45 | S2 | 1180.27 | S1 | 1198.48 | ||
| S2 | 1182.04 | S2 | 1196.11 | ||||
| S3 | 1165.53 | S3 | 1193.73 | ||||
| S4 | 1186.6 |






No comments:
Post a Comment