Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1270.03 | R2 | 1256.37 | R4 | 1251.25 | High | 1238.64 |
| R2 | 1254.53 | R1 | 1250.07 | R3 | 1244.75 | Low | 1215 |
| R1 | 1246.39 | P | 1232.73 | R2 | 1242.58 | ||
| P | 1230.89 | S1 | 1226.43 | R1 | 1240.42 | ||
| S1 | 1222.75 | S2 | 1209.09 | S1 | 1236.08 | ||
| S2 | 1207.25 | S2 | 1233.92 | ||||
| S3 | 1199.11 | S3 | 1231.75 | ||||
| S4 | 1225.25 |
Here are the daily pivots from Friday.
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1301.91 | R2 | 1274.3 | R4 | 1264.4 | High | 1238.64 |
| R2 | 1270.47 | R1 | 1262.03 | R3 | 1251.33 | Low | 1191.09 |
| R1 | 1254.36 | P | 1226.75 | R2 | 1246.97 | ||
| P | 1222.92 | S1 | 1214.48 | R1 | 1242.61 | ||
| S1 | 1206.81 | S2 | 1179.2 | S1 | 1233.89 | ||
| S2 | 1175.37 | S2 | 1229.53 | ||||
| S3 | 1159.26 | S3 | 1225.17 | ||||
| S4 | 1212.1 |
Here are the weekly pivots from last week.






No comments:
Post a Comment