Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1278.75 | R2 | 1268.74 | R4 | 1264 | High | 1264.29 |
| R2 | 1267.65 | R1 | 1263.11 | R3 | 1259.09 | Low | 1246.46 |
| R1 | 1260.92 | P | 1250.91 | R2 | 1257.46 | ||
| P | 1249.82 | S1 | 1245.28 | R1 | 1255.82 | ||
| S1 | 1243.09 | S2 | 1233.08 | S1 | 1252.56 | ||
| S2 | 1231.99 | S2 | 1250.92 | ||||
| S3 | 1225.26 | S3 | 1249.29 | ||||
| S4 | 1244.38 |






No comments:
Post a Comment