Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1277.05 | R2 | 1263.06 | R4 | 1255.87 | High | 1244.14 |
| R2 | 1261.67 | R1 | 1254.61 | R3 | 1248.94 | Low | 1218.92 |
| R1 | 1251.83 | P | 1237.84 | R2 | 1246.62 | ||
| P | 1236.45 | S1 | 1229.39 | R1 | 1244.31 | ||
| S1 | 1226.61 | S2 | 1212.62 | S1 | 1239.69 | ||
| S2 | 1211.23 | S2 | 1237.38 | ||||
| S3 | 1201.39 | S3 | 1235.06 | ||||
| S4 | 1228.13 |






No comments:
Post a Comment