Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1352.2 | R2 | 1325.14 | R4 | 1311.37 | High | 1312.97 |
| R2 | 1322.43 | R1 | 1308.94 | R3 | 1297.98 | Low | 1264.28 |
| R1 | 1303.51 | P | 1276.45 | R2 | 1293.52 | ||
| P | 1273.74 | S1 | 1260.25 | R1 | 1289.05 | ||
| S1 | 1254.82 | S2 | 1227.76 | S1 | 1280.13 | ||
| S2 | 1225.05 | S2 | 1275.66 | ||||
| S3 | 1206.13 | S3 | 1271.2 | ||||
| S4 | 1257.81 |






No comments:
Post a Comment