Tuesday New Highs
There were 12 new highs today, here is the list.
These are all the industries with stocks making new highs:
| Name | Stocks | NH | Percent |
| Specialized Health Services | 17 | 1 | 5.88 |
| Networking & Communication Devices | 18 | 1 | 5.56 |
| Diagnostic Substances | 21 | 1 | 4.76 |
| Diversified Utilities | 29 | 1 | 3.45 |
| Drug Manufacturers - Major | 36 | 1 | 2.78 |
| Processed & Packaged Goods | 39 | 1 | 2.56 |
| REIT - Retail | 39 | 1 | 2.56 |
| Property & Casualty Insurance | 85 | 2 | 2.35 |
| Scientific & Technical Instruments | 63 | 1 | 1.59 |
| Medical Instruments & Supplies | 72 | 1 | 1.39 |
| Savings & Loans | 106 | 1 | 0.94 |
These are the high volume advancers and decliners from the relative strength list:
| Advancers | Decliners | |||||
| Ticker | Relative Volume | Change | Ticker | Relative Volume | Change | |
| SMBL | 2.78 | 14.26% | QSII | 3.49 | -4.07% | |
| STAA | 2.45 | 7.92% | ROIC | 2.92 | -0.28% | |
| GCO | 2.42 | 9.68% | WPRT | 2.34 | -1.60% | |
| SIMO | 2.37 | 11.78% | HLF | 2.25 | -1.36% | |
| DMND | 2.09 | 3.09% | HXL | 2.07 | -0.51% | |
| CATM | 2.07 | 3.84% | AAPL | 2.01 | -0.56% | |
| OCN | 2.02 | 3.81% | EIX | 2 | -2.18% | |
| MRGE | 1.99 | 14.10% | RNOW | 1.95 | -0.52% | |
| AGN | 1.97 | 0.57% | UIL | 1.87 | -0.98% | |
| BMY | 1.89 | 1.91% | VRUS | 1.81 | -5.03% | |
| GMCR | 1.87 | 3.05% | PEG | 1.77 | -1.36% | |
| WFM | 1.7 | 1.65% | WEC | 1.69 | -2.32% | |
| LG | 1.68 | 4.71% | AEE | 1.66 | -1.28% | |
| HITK | 1.68 | 0.79% | LO | 1.64 | -0.83% | |
| ALXN | 1.66 | 2.97% | CERN | 1.62 | -0.87% | |
| COST | 1.64 | 0.02% | AEP | 1.53 | -1.32% | |
| MDTH | 1.62 | 0.00% | ||||
| ULTA | 1.59 | 2.63% | ||||
| CMS | 1.58 | 0.63% | ||||
| PRA | 1.56 | 9.02% | ||||
| HURN | 1.56 | 1.28% | ||||
| AWK | 1.53 | 0.61% | ||||
| CNP | 1.52 | 2.03% |
I still have no report from LFUS. I have COST scheduled to report tomorrow, but i;m not sure what time.






No comments:
Post a Comment