Market Leadership
| Ticker | 50-Day Simple Moving Average | 52-Week High | Change | Shares Float | Insider Ownership | Insider Transactions | Institutional Ownership | Institutional Transactions | Float Short | Relative Volume |
| ULTA | 10.80% | -1.91% | -0.90% | 47.03 | 2.55% | -3.69% | 75.85% | -1.69% | 4.16% | 1.21 |
| HITK | 4.49% | -9.30% | -0.41% | 9.44 | 0.27% | 40.90% | 65.85% | 2.94% | 16.50% | 0.91 |
| SPRD | 33.82% | -2.05% | 1.40% | 46.99 | 5.40% | 35.17% | -14.06% | 5.50% | 0.77 | |
| HANS | 5.01% | -4.73% | -2.98% | 76.89 | 0.28% | -64.96% | 73.25% | 1.07% | 1.84% | 0.66 |
| DECK | 12.61% | -5.57% | -2.79% | 37.33 | 3.81% | -9.27% | 98.67% | -0.11% | 12.05% | 0.52 |
| SYNA | 26.18% | -2.32% | -1.47% | 31.93 | 0.67% | 104.03% | -0.63% | 18.54% | 0.5 | |
| CMG | 6.06% | -3.08% | -0.52% | 30.77 | 1.68% | -1.87% | 82.50% | -1.15% | 9.89% | 0.44 |
| UA | 11.87% | -5.02% | -1.53% | 37.25 | 4.86% | -6.68% | 80.69% | 2.28% | 9.51% | 0.39 |
| QCOR | 30.18% | -4.30% | 0.54% | 58.21 | 0.02% | -98.40% | 91.75% | -1.66% | 10.29% | 0.32 |
| PSMT | 6.35% | -6.23% | -1.11% | 18.55 | 10.30% | -31.86% | 55.90% | 2.14% | 7.98% | 0.28 |
Here is the new market leadership for this week. Nonw are getting much volume, none are making big moves, and none have especially high percentages of the float short. It looks like we might have another quiet week here. New highs - ULTA, SPRD.
Here is a link to the charts.






No comments:
Post a Comment