Early Industry Leaders
| Name | Stocks | NH | Pct |
| Diversified Utilities | 30 | 11 | 36.67 |
| Cigarettes | 7 | 2 | 28.57 |
| Home Improvement Stores | 4 | 1 | 25 |
| Specialty Eateries | 4 | 1 | 25 |
| Electric Utilities | 49 | 11 | 22.45 |
| Auto Parts Stores | 5 | 1 | 20 |
| Industrial Equipment Wholesale | 12 | 2 | 16.67 |
| Regional Airlines | 12 | 2 | 16.67 |
| Gas Utilities | 32 | 5 | 15.63 |
| General Entertainment | 8 | 1 | 12.5 |
| Small Tools & Accessories | 8 | 1 | 12.5 |
| Drug Manufacturers - Major | 35 | 4 | 11.43 |
| Beverages - Brewers | 9 | 1 | 11.11 |
| Drug Stores | 9 | 1 | 11.11 |
| Oil & Gas Pipelines | 36 | 4 | 11.11 |
| Rental & Leasing Services | 27 | 3 | 11.11 |
| REIT - Office | 19 | 2 | 10.53 |
| Telecom Services - Domestic | 21 | 2 | 9.52 |
| Drug Related Products | 11 | 1 | 9.09 |
| Food - Major Diversified | 11 | 1 | 9.09 |
| REIT - Healthcare Facilities | 11 | 1 | 9.09 |
| Discount, Variety Stores | 12 | 1 | 8.33 |
| General Building Materials | 25 | 2 | 8 |
| Insurance Brokers | 13 | 1 | 7.69 |
| Processed & Packaged Goods | 39 | 3 | 7.69 |
| Drug Delivery | 15 | 1 | 6.67 |
| Health Care Plans | 17 | 1 | 5.88 |
| Grocery Stores | 18 | 1 | 5.56 |
| Personal Products | 18 | 1 | 5.56 |
| Investment Brokerage - National | 19 | 1 | 5.26 |
| Paper & Paper Products | 20 | 1 | 5 |
Here are the early industry leaders in percentage of stocks making new highs.






No comments:
Post a Comment