Market Leadership
| Ticker | 50-Day Simple Moving Average | 52-Week High | Relative Strength Index (14) | Change | Shares Float | Insider Ownership | Insider Transactions | Institutional Ownership | Institutional Transactions | Float Short | Relative Volume |
| AGNC | 4.11% | 0.07% | 61.77 | 0.90% | 183.56 | 0.01% | 2.26% | 37.86% | -3.34% | 3.46% | 1.4 |
| CMG | 3.50% | -4.16% | 55.93 | -1.98% | 30.77 | 1.64% | -1.91% | 82.50% | -1.49% | 10.00% | 1.02 |
| SPRD | -12.55% | -29.85% | 39.92 | -4.93% | 46.99 | 5.40% | 38.65% | -5.56% | 5.72% | 0.95 | |
| BWLD | -0.12% | -10.56% | 48.76 | -0.51% | 18.09 | 1.02% | -29.93% | 88.48% | 8.41% | 13.49% | 0.92 |
| HITK | 9.62% | -12.25% | 54.35 | 0.82% | 10.15 | 14.59% | 11.37% | 64.71% | 1.10% | 14.16% | 0.77 |
| ULTA | 3.90% | -4.74% | 53.71 | -0.89% | 47.58 | 2.55% | -3.66% | 75.14% | -2.60% | 4.45% | 0.75 |
| QCOR | 12.42% | -5.14% | 56.32 | -1.00% | 58.21 | 0.38% | -78.10% | 93.69% | 0.41% | 8.86% | 0.73 |
| DECK | -3.59% | -15.01% | 44.66 | -0.64% | 37.44 | 3.65% | -6.63% | 92.70% | 3.65% | 11.11% | 0.71 |
| AAPL | 0.50% | -7.91% | 52.01 | 0.29% | 923.43 | 0.02% | -5.11% | 70.21% | 0.14% | 1.26% | 0.67 |
| GPOR | 0.20% | -18.19% | 46.41 | 0.32% | 45.68 | 1.55% | -22.57% | 87.43% | 18.45% | 8.03% | 0.65 |
| PSMT | -2.81% | -13.82% | 49.35 | 1.22% | 15.02 | 10.66% | -2.45% | 54.26% | -0.79% | 10.29% | 0.59 |
Here is the post I missed yesterday. AGNC is the newcomer on this week's list and is getting the highest relative volume, but it also has a pretty large float so it doesn't move very fast. It is also the only new high. SPRD is the only one making a significant move today, and that is down. None have really high percentages of the float short, so I am not looking for potential short squeezes.
Here is a link to the charts.






No comments:
Post a Comment