Market Leadership
| Ticker | 50-Day Simple Moving Average | 52-Week High | Change | Shares Float | Insider Ownership | Insider Transactions | Institutional Ownership | Institutional Transactions | Float Short | Relative Volume |
| BWLD | 4.02% | -6.54% | 5.00% | 18.09 | 0.99% | -30.56% | 88.45% | 8.41% | 13.49% | 1.81 |
| AGNC | 3.56% | -0.24% | -0.07% | 183.56 | 0.01% | 2.26% | 37.84% | -3.39% | 3.46% | 1.71 |
| GPOR | -8.79% | -24.39% | 1.05% | 45.68 | 0.24% | -89.62% | 80.98% | 20.21% | 8.03% | 0.79 |
| ULTA | -4.71% | -12.29% | -0.91% | 47.58 | 2.53% | -3.69% | 74.48% | -2.60% | 4.45% | 0.75 |
| ROST | 5.62% | -2.20% | -0.91% | 223.26 | 0.78% | -1.07% | 92.73% | -2.42% | 1.26% | 0.66 |
| QCOR | 10.94% | -3.66% | 0.87% | 58.21 | 0.38% | -78.10% | 93.61% | 0.34% | 8.86% | 0.51 |
| KEYN | -1.56% | -20.46% | 0.29% | 15.55 | 9.90% | -34.51% | 79.88% | 11.09% | 5.55% | 0.43 |
| CMG | -1.32% | -8.08% | 0.45% | 30.77 | 1.67% | -1.88% | 82.50% | -1.45% | 9.65% | 0.4 |
| BIG | -3.77% | -18.00% | -0.49% | 64.66 | 0.33% | -8.84% | 98.30% | -3.17% | 7.17% | 0.25 |
| MELI | 9.28% | -11.40% | 0.59% | 30.46 | 0.08% | -95.13% | 74.31% | 4.99% | 9.01% | 0.22 |
Herre is our new leadership this week, such as it is. BWLD is making a big move on volume, and has the highest percentage of the float short, so there may be a squeeze developing there. AGNC is also getting volume, but isn't moving much. It is also the only new high. There is virtually nothing else of interest going on here.
Here is a link to the charts.






No comments:
Post a Comment