Market Leadership
| Ticker | 50-Day Simple Moving Average | 52-Week High | Relative Strength Index (14) | Change | Change from Open | Gap | Relative Volume |
| AGNC | 5.28% | -0.64% | 65.62 | -0.36% | -0.60% | 0.25% | 0.87 |
| BWLD | 7.03% | -3.18% | 63 | -0.07% | -0.03% | -0.04% | 0.86 |
| ULTA | -7.41% | -14.90% | 38.82 | -2.20% | -2.22% | 0.02% | 0.78 |
| QCOR | 4.93% | -7.23% | 52.51 | -1.62% | -2.43% | 0.83% | 0.7 |
| MELI | 4.53% | -13.62% | 48.34 | 0.87% | 0.88% | -0.01% | 0.6 |
| GPOR | -4.95% | -20.66% | 48.08 | 1.82% | 1.68% | 0.13% | 0.49 |
| ROST | 7.69% | -0.64% | 66.03 | 0.06% | -0.02% | 0.08% | 0.46 |
| BIG | -0.35% | -14.67% | 51.78 | -0.73% | -0.91% | 0.18% | 0.37 |
| CMG | 1.89% | -4.67% | 54.17 | -0.71% | -0.99% | 0.28% | 0.35 |
| KEYN | -1.36% | -20.92% | 55.44 | 0.84% | -0.54% | 1.38% | 0.31 |
I was expecting low volume today, and that is what we are getting. None of the leaders are getting average volume, much less high volume. None are making terribly big moves, either, and none are at new highs. Just one of those days.
Here is a link to the charts.






No comments:
Post a Comment