Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1279.73 | R2 | 1266.61 | R4 | 1251.76 | High | 1245.76 |
| R2 | 1267.39 | R1 | 1250.37 | R3 | 1244.12 | Low | 1217.96 |
| R1 | 1251.93 | P | 1238.81 | R2 | 1241.57 | ||
| P | 1239.59 | S1 | 1222.57 | R1 | 1239.02 | ||
| S1 | 1224.13 | S2 | 1211.01 | S1 | 1233.92 | ||
| S2 | 1211.79 | S2 | 1231.37 | ||||
| S3 | 1196.33 | S3 | 1228.83 | ||||
| S4 | 1221.18 |






No comments:
Post a Comment