Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1238.14 | R2 | 1230.97 | R4 | 1220.76 | High | 1218.78 |
| R2 | 1231.93 | R1 | 1219.95 | R3 | 1216.29 | Low | 1202.52 |
| R1 | 1221.88 | P | 1214.71 | R2 | 1214.8 | ||
| P | 1215.67 | S1 | 1203.69 | R1 | 1213.31 | ||
| S1 | 1205.62 | S2 | 1198.45 | S1 | 1210.33 | ||
| S2 | 1199.41 | S2 | 1208.84 | ||||
| S3 | 1189.36 | S3 | 1207.35 | ||||
| S4 | 1202.88 |






No comments:
Post a Comment