Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1237.01 | R2 | 1230.79 | R4 | 1223.16 | High | 1220.68 |
| R2 | 1231.3 | R1 | 1222.49 | R3 | 1219.46 | Low | 1207.2 |
| R1 | 1223.53 | P | 1217.31 | R2 | 1218.22 | ||
| P | 1217.82 | S1 | 1209.01 | R1 | 1216.99 | ||
| S1 | 1210.05 | S2 | 1203.83 | S1 | 1214.51 | ||
| S2 | 1204.34 | S2 | 1213.28 | ||||
| S3 | 1196.57 | S3 | 1212.04 | ||||
| S4 | 1208.34 |






No comments:
Post a Comment