Today's Pivot Points
| Floor | Woodie's | Camarilla | Pivots | ||||
| R3 | 1241.36 | R2 | 1231.61 | R4 | 1217.56 | High | 1214.96 |
| R2 | 1232.96 | R1 | 1216.45 | R3 | 1211.46 | Low | 1192.76 |
| R1 | 1219.16 | P | 1209.41 | R2 | 1209.42 | ||
| P | 1210.76 | S1 | 1194.25 | R1 | 1207.39 | ||
| S1 | 1196.96 | S2 | 1187.21 | S1 | 1203.32 | ||
| S2 | 1188.56 | S2 | 1201.28 | ||||
| S3 | 1174.76 | S3 | 1199.25 | ||||
| S4 | 1193.14 |






No comments:
Post a Comment