Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1276.17 | R2 | 1272.7 | R4 | 1269.32 | High | 1270.94 |
| R2 | 1272.77 | R1 | 1268.97 | R3 | 1267.37 | Low | 1263.87 |
| R1 | 1269.1 | P | 1265.63 | R2 | 1266.73 | ||
| P | 1265.7 | S1 | 1261.9 | R1 | 1266.08 | ||
| S1 | 1262.03 | S2 | 1258.56 | S1 | 1264.78 | ||
| S2 | 1258.63 | S2 | 1264.13 | ||||
| S3 | 1254.96 | S3 | 1263.49 | ||||
| S4 | 1261.54 |






No comments:
Post a Comment