Market Leadership
http://www.10xreturn.com/quote_check/single/QCOR
We are seeing another long term leader, QCOR, begin to come unglued today, with a very nasty drop on high volume. BWLD is also dropping on volume, but not quite as badly. CMG is getting decent volume and is the only new high. EBIX is new on the list and has a very high percentage of the float short, making it a short squeeze candidate.
Here is a link to the charts.
| Ticker | 50-Day Simple Moving Average | 52-Week High | Change | Shares Float | Insider Ownership | Insider Transactions | Institutional Ownership | Institutional Transactions | Float Short | Relative Volume |
| QCOR | -5.41% | -14.06% | -5.03% | 58.21 | 0.38% | -78.10% | 93.60% | 0.32% | 11.71% | 1.85 |
| BWLD | 2.68% | -6.71% | -2.62% | 18.09 | 1.04% | -26.83% | 88.45% | 8.41% | 13.90% | 1.38 |
| CMG | 5.06% | -0.97% | 2.02% | 30.77 | 1.67% | -11.81% | 82.50% | -1.49% | 10.30% | 1.3 |
| ULTA | -6.61% | -14.66% | -0.49% | 47.58 | 2.53% | -3.69% | 74.53% | -2.56% | 3.80% | 1.16 |
| EBIX | 18.02% | -4.87% | 1.58% | 35.45 | 0.52% | 18.47% | 81.89% | -3.19% | 32.46% | 0.95 |
| MELI | -0.90% | -15.54% | 1.29% | 30.46 | 0.08% | -95.13% | 74.33% | 5.03% | 8.01% | 0.85 |
| PRGO | 2.37% | -6.93% | 0.14% | 86.6 | 0.33% | -57.73% | 74.07% | 1.75% | 4.99% | 0.82 |
| HITK | 4.25% | -12.71% | 0.06% | 10.19 | 14.34% | 11.36% | 63.72% | 1.35% | 14.11% | 0.54 |
| GPOR | -5.68% | -20.85% | 2.38% | 45.68 | 0.24% | -89.70% | 80.98% | 20.21% | 7.44% | 0.52 |
| BIG | 0.16% | -13.50% | 1.80% | 64.66 | 0.33% | -8.84% | 98.30% | -3.17% | 6.79% | 0.5 |
We are seeing another long term leader, QCOR, begin to come unglued today, with a very nasty drop on high volume. BWLD is also dropping on volume, but not quite as badly. CMG is getting decent volume and is the only new high. EBIX is new on the list and has a very high percentage of the float short, making it a short squeeze candidate.
Here is a link to the charts.






No comments:
Post a Comment