Recommended Reading

Google Search

Google
 
Charts courtesy of stockcharts.com

Sunday, January 1, 2012

Quarterly Earnings List Update

Ticker Performance (Quarter)





MDF 64.54% CLH 24.23% SUSS 13.50% AFAM -0.30%
EBIX 50.34% CKSW 24.06% KS 13.32% ESI -1.20%
MELI 48.12% GTIV 22.28% AIRT 13.20% LINC -1.37%
CTFO 42.28% GPOR 21.79% ALGT 13.18% GPIC -3.28%
KMGB 40.41% CRVL 21.67% APSA 13.17% FLL -4.01%
OYOG 37.38% TITN 21.40% BWLD 12.89% IEC -6.30%
IGTE 36.31% ABVT 21.29% PEET 12.65% EZPW -7.60%
VIT 34.77% BOFI 20.73% ASEI 12.34% NVEC -8.46%
CTCT 34.24% SCL 19.78% HOGS 12.11% RELL -9.37%
VLTR 33.18% KID 19.70% PSMT 11.67% IDSA -9.71%
AIRM 32.64% AHGP 19.60% DIN 9.66% GROW -10.27%
CAP 31.91% TYL 19.11% EBS 9.14% RBCN -14.09%
DEST 31.45% CYBX 18.37% LFUS 7.29% VECO -14.75%
NEU 30.95% CATM 18.06% AFSI 7.08% MED -15.05%
DDIC 30.31% EVOL 17.32% CAVM 5.26% ININ -15.36%
RGR 29.34% ISSI 17.03% TESS 5.10% AXTI -17.10%
RNOW 29.29% EXAC 16.97% JVA 4.95% DECK -18.88%
CVGW 27.89% LL 16.95% JOSB 4.57% IPGP -22.03%
CACC 27.84% VMI 16.71% ULTA 4.32% LHCG -24.79%
APEI 27.29% SNX 16.26% ARB 4.30% NUVA -26.20%
ISRG 27.10% PNNT 16.24% CTIB 4.29% ZAGG -28.73%
CPLA 27.03% IOSP 15.94% EEI 4.12% IVC -33.61%
NANO 27.03% HWKN 15.77% BRID 2.89% DMND -59.54%
ATRO 26.76% HITK 15.74% UFPT 2.50%

SYNA 26.15% DIT 15.25% BMI 2.33%


Here is the performance for the last quarter for the earnings list. Here are the changes for this quarter:
Coming off - RNOW, KMGB, GTIV, LINC, MAIL
Added - NEI, SFE, KEYN, AVAV, DDS

The spreadsheet will likely not be uploaded until tomorrow.

0 comments:

Google Analytics