Recommended Reading

Google Search

Google
 
Charts courtesy of stockcharts.com

Tuesday, January 3, 2012

Today's Pivot Points

Floor
Woodie's
Camarilla
Demark
R3 1268.65 R2 1265.86 R4 1261.26 High 1260.86
R2 1266.39 R1 1260.93 R3 1259.43 Low 1254.2
R1 1261.99 P 1259.2 R2 1258.82

P 1259.73 S1 1254.27 R1 1258.21

S1 1255.33 S2 1252.54 S1 1256.99

S2 1253.07

S2 1256.38

S3 1248.67

S3 1255.77





S4 1253.94

Here are the daily pivots from Friday.

Floor
Woodie's
Camarilla
Demark
R3 1289.16 R2 1279.03 R4 1269 High 1263.49
R2 1279.27 R1 1267.97 R3 1263.3 Low 1242.76
R1 1268.43 P 1258.3 R2 1261.4

P 1258.54 S1 1247.24 R1 1259.5

S1 1247.7 S2 1237.57 S1 1255.7

S2 1237.81

S2 1253.8

S3 1226.97

S3 1251.9





S4 1246.2

Here are the weekly pivots from last week.

0 comments:

Google Analytics