Tuesday New Highs
There were 254 new highs today, here is the list.
These are the high volume advancers and decliners from the relative strength list:
| Name | Stocks | NH | Pct |
| REIT - Healthcare Facilities | 11 | 4 | 36.36 |
| Oil & Gas Pipelines | 37 | 13 | 35.14 |
| Discount, Variety Stores | 12 | 4 | 33.33 |
| Diversified Utilities | 30 | 10 | 33.33 |
| Beverages - Wineries & Distillers | 7 | 2 | 28.57 |
| Cigarettes | 7 | 2 | 28.57 |
| Gas Utilities | 32 | 8 | 25 |
| Home Improvement Stores | 4 | 1 | 25 |
| Major Integrated Oil & Gas | 16 | 4 | 25 |
| Specialty Eateries | 4 | 1 | 25 |
These are the high volume advancers and decliners from the relative strength list:
| Advancers | Decliners | |||||
| Ticker | Relative Volume | Change | Ticker | Relative Volume | Change | |
| CONN | 2.47 | 4.95% | ZUMZ | 2.34 | -4.68% | |
| MIND | 2.09 | 2.11% | QCOR | 2.21 | -4.62% | |
| AEO | 1.64 | 2.81% | WMB | 2.17 | -18.78% | |
| WYN | 2.14 | -1.08% | ||||
| AKRX | 1.96 | -0.65% | ||||
| PDLI | 1.95 | -0.48% | ||||
| SAM | 1.93 | -3.44% | ||||
| ACAT | 1.82 | -2.17% | ||||
| GPI | 1.62 | -2.99% | ||||
| APOL | 1.55 | -1.37% | ||||
| BWLD | 1.55 | -3.20% | ||||
| URI | 1.53 | -2.00% | ||||
| ONXX | 1.53 | -2.48% | ||||
| FIRE | 1.52 | -2.13% |
I have nothing scheduled to report after the close, but I should note that former leader APKT is getting crushed after hours.






0 comments:
Post a Comment