Early Industry Leaders
| Name | Stocks | NH | Pct |
| Home Improvement Stores | 5 | 3 | 60 |
| Personal Computers | 2 | 1 | 50 |
| Industrial Equipment Wholesale | 13 | 5 | 38.46 |
| Discount, Variety Stores | 11 | 4 | 36.36 |
| Drugs Wholesale | 6 | 2 | 33.33 |
| Medical Practitioners | 3 | 1 | 33.33 |
| General Entertainment | 8 | 2 | 25 |
| Residential Construction | 17 | 4 | 23.53 |
| Beverages - Brewers | 9 | 2 | 22.22 |
| Drug Stores | 9 | 2 | 22.22 |
| Machine Tools & Accessories | 9 | 2 | 22.22 |
| Personal Products | 18 | 4 | 22.22 |
| Auto Parts Stores | 5 | 1 | 20 |
| Auto Parts Wholesale | 5 | 1 | 20 |
| Cleaning Products | 5 | 1 | 20 |
| Diversified Computer Systems | 5 | 1 | 20 |
| Apparel Stores | 46 | 9 | 19.57 |
| Lumber, Wood Production | 6 | 1 | 16.67 |
| Recreational Vehicles | 6 | 1 | 16.67 |
| Sporting Activities | 6 | 1 | 16.67 |
| Paper & Paper Products | 19 | 3 | 15.79 |
| Grocery Stores | 20 | 3 | 15 |
| Cigarettes | 7 | 1 | 14.29 |
| Food - Major Diversified | 14 | 2 | 14.29 |
| Food Wholesale | 7 | 1 | 14.29 |
| Toys & Games | 7 | 1 | 14.29 |
| Textile - Apparel Clothing | 29 | 4 | 13.79 |
| Lodging | 15 | 2 | 13.33 |
Here are the early industry leaders in percentage of stocks making new highs.






No comments:
Post a Comment