Friday New Highs
There were 228 new highs today, here is the list.
These are the top 10 industries in percentage of stocks making new highs:
These are the top 10 industries in percentage of stocks making new highs:
| Name | Stocks | NH | Pct |
| Specialty Eateries | 4 | 2 | 50 |
| Discount, Variety Stores | 11 | 5 | 45.45 |
| Home Improvement Stores | 5 | 2 | 40 |
| General Entertainment | 8 | 3 | 37.5 |
| Building Materials Wholesale | 3 | 1 | 33.33 |
| Department Stores | 9 | 3 | 33.33 |
| Drugs Wholesale | 6 | 2 | 33.33 |
| Industrial Equipment Wholesale | 13 | 4 | 30.77 |
| Jewelry Stores | 7 | 2 | 28.57 |
| Machine Tools & Accessories | 8 | 2 | 25 |
Theseare the high volume advancers and decliners from the relative strength list:
| Ticker | Relative Volume | Change | Ticker | Relative Volume | Change | |
| XPO | 3.23 | 5.03% | MTGE | 3.01 | -2.24% | |
| DHI | 2.81 | 6.25% | QCOR | 2.7 | -5.91% | |
| MHS | 2.56 | 1.35% | ||||
| MOH | 2.27 | 0.51% | ||||
| CLNE | 1.95 | 0.29% | ||||
| ZUMZ | 1.87 | 6.22% | ||||
| CYAN | 1.75 | 1.73% | ||||
| KOG | 1.68 | 5.23% | ||||
| TCAP | 1.65 | 0.90% | ||||
| TSO | 1.62 | 1.69% | ||||
| CAB | 1.61 | 0.52% | ||||
| LEN | 1.57 | 3.08% | ||||
| SCSS | 1.54 | 3.71% | ||||
| AGNC | 1.5 | 0.51% |
I will have a complete earnings summary this weekend and post the price relative scan on Sunday.






No comments:
Post a Comment