Market Leader Performance
| Ticker | Performance (Week) | Relative Volume | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RGR | 3.79% | 1.44 | -0.76% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCAP | 2.20% | 1.56 | 0.45% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSTR | 1.67% | 0.27 | -0.45% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MHS | 1.20% | 2.47 | 1.64% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CMG | 1.04% | 0.69 | 0.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CBOU | 0.18% | 0.55 | -0.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LULU | 0.11% | 0.94 | 1.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAPL | -0.46% | 1 | 0.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRGO | -1.47% | 0.37 | -0.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRUS | -1.55% | 0.84 | 1.49% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MELI | -2.50% | 0.56 | 1.60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATW | -2.79% | 0.42 | 2.20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






No comments:
Post a Comment