Market Leader Performance
| Ticker | Performance (Week) | Relative Volume | Change |
| AAPL | 8.04% | 2.16 | 0.04% |
| LULU | 4.65% | 1.27 | -1.97% |
| CRUS | 4.52% | 0.87 | -1.22% |
| SWI | 4.46% | 0.67 | -1.43% |
| MHS | 4.11% | 0.88 | -0.14% |
| ASPS | 3.77% | 0.62 | -0.61% |
| MELI | 2.51% | 0.37 | 0.48% |
| TCAP | 1.49% | 0.9 | -0.71% |
| TNH | 1.20% | 1.35 | 1.13% |
| RGR | 1.20% | 1.44 | -0.32% |
| CSTR | 1.18% | 0.38 | -1.37% |
| FOSL | 1.13% | 1.14 | -1.44% |
| MDSO | 0.96% | 0.5 | 0.75% |
| PCLN | 0.52% | 1.61 | 2.37% |
| ATW | 0.11% | 1.26 | 3.10% |
| CBOU | -0.41% | 0.92 | 0.00% |
Here is the performance for the leadership list for the last 5 days, not including today, along with today's relative volume and change.






No comments:
Post a Comment