Market Leader Performance
| Ticker | Performance (Week) | Relative Volume | Change |
| CBOU | 11.21% | 1.06 | 0.88% |
| MDSO | 7.75% | 0.45 | -0.60% |
| VMW | 3.50% | 1.15 | -0.35% |
| CSTR | 3.41% | 0.42 | 0.79% |
| MELI | 2.68% | 0.53 | -0.56% |
| FTNT | 2.59% | 0.52 | 0.99% |
| MHS | 1.96% | 2.97 | -0.37% |
| FFIV | 1.80% | 1.06 | -0.19% |
| AAPL | 1.76% | 2.03 | -1.19% |
| PCLN | 1.13% | 1.32 | 0.43% |
| RGR | 0.88% | 1.36 | 1.31% |
| CMG | 0.60% | 0.59 | 0.27% |
| FOSL | 0.41% | 0.49 | -1.20% |
| ULTA | -0.81% | 0.81 | 0.72% |
| SWI | -0.82% | 0.85 | 0.93% |
| CF | -1.61% | 1.39 | 2.23% |
| CRUS | -2.26% | 0.33 | 0.41% |
| ATW | -3.55% | 0.47 | -0.09% |
| LULU | -3.69% | 1.12 | 2.02% |
Here is the performance for the leadership list for the last 5 days, not including today, along with today's relative volume and change.






No comments:
Post a Comment