Market Leadership
| Ticker | 50-Day Simple Moving Average | 52-Week High | Change | Shares Float | Insider Ownership | Insider Transactions | Institutional Ownership | Institutional Transactions | Float Short | Relative Volume |
| AAPL | 23.17% | -0.03% | 2.43% | 931.83 | 0.02% | -9.69% | 70.85% | 1.23% | 1.05% | 2.18 |
| PCLN | 23.13% | 3.01% | 3.04% | 49.37 | 0.62% | -8.86% | 0.83% | 6.38% | 1.61 | |
| MHS | 8.54% | -2.37% | -1.42% | 387.69 | 0.41% | 10.41% | 78.87% | 3.90% | 1.67% | 1.56 |
| HLF | 17.99% | 0.71% | 1.90% | 115.61 | 1.57% | 5.15% | 95.56% | 1.71% | 4.94% | 1.2 |
| CBOU | -1.63% | -11.99% | -3.31% | 20.09 | 1.07% | -4.29% | 76.68% | 11.51% | 11.74% | 1.06 |
| CRUS | 12.90% | -1.70% | 0.21% | 63.7 | 0.67% | 139.30% | 74.48% | 5.22% | 16.96% | 0.97 |
| ULTA | 10.05% | -3.68% | 0.03% | 47.58 | 1.21% | -19.38% | 76.31% | 3.24% | 3.11% | 0.92 |
| FFIV | 9.78% | 0.03% | 1.61% | 78.8 | 0.40% | -27.48% | 92.23% | 3.72% | 2.21% | 0.89 |
| LULU | 13.55% | -1.05% | 2.33% | 97.88 | 0.14% | -4.89% | 1.01% | 12.05% | 0.87 | |
| CF | 3.74% | -5.34% | 0.45% | 65.26 | 0.33% | -8.47% | 93.70% | -4.44% | 3.95% | 0.79 |
| SWI | 9.86% | -4.48% | -0.08% | 57.71 | 11.54% | -28.92% | 84.04% | -2.51% | 4.74% | 0.74 |
| FOSL | 22.31% | -3.54% | 3.65% | 52.08 | 9.93% | -0.49% | 88.90% | 4.97% | 9.25% | 0.7 |
| RGR | 6.80% | -5.97% | 1.70% | 18.63 | 0.67% | -13.50% | 76.38% | -1.88% | 10.57% | 0.68 |
| ASPS | 12.66% | -3.13% | 1.56% | 15.55 | 32.95% | -0.16% | 49.17% | 1.77% | 1.82% | 0.64 |
| KBR | 11.51% | -4.34% | -0.37% | 147.5 | 0.40% | 5.34% | 92.74% | 0.28% | 0.79% | 0.63 |
| VMW | 12.94% | -3.68% | 0.21% | 86.99 | 31.01% | 1.13% | 62.42% | 0.77% | 3.10% | 0.52 |
| MELI | 4.94% | -6.95% | -0.49% | 31.21 | 10.38% | -24.04% | 74.07% | -0.37% | 6.32% | 0.47 |
| FTNT | 12.08% | -3.08% | 2.06% | 128.72 | 12.76% | -18.60% | 75.34% | 8.03% | 2.03% | 0.42 |
| CSTR | 15.24% | -2.35% | 0.74% | 30.79 | 1.13% | 25.02% | -1.97% | 27.29% | 0.35 | |
| MDSO | 20.64% | -4.85% | 0.20% | 22.94 | 8.74% | -7.63% | 89.37% | 3.01% | 11.79% | 0.28 |
Here is a link to the charts.






No comments:
Post a Comment