Market Leadership
| Ticker | 50-Day Simple Moving Average | 52-Week High | Relative Strength Index (14) | Change | Change from Open | Gap | Relative Volume |
| RGR | 13.26% | 0.77% | 67.92 | 10.64% | 1.67% | 8.82% | 6.08 |
| LULU | 11.95% | -0.71% | 65.84 | -0.04% | 2.93% | -2.89% | 4.45 |
| AAPL | 21.00% | -1.17% | 83.96 | 0.00% | 0.74% | -0.74% | 1.38 |
| PCLN | 22.38% | -0.21% | 83.44 | 0.59% | 1.08% | -0.48% | 1.31 |
| HLF | 13.40% | -2.14% | 69.2 | -0.94% | -0.77% | -0.17% | 1.12 |
| SWI | 10.95% | -3.44% | 60.47 | -1.51% | -1.49% | -0.03% | 0.94 |
| VMW | 13.03% | -2.14% | 69.99 | -0.37% | 0.86% | -1.22% | 0.93 |
| ULTA | 13.15% | 0.23% | 71.16 | 0.51% | 1.54% | -1.01% | 0.9 |
| CF | 2.04% | -6.10% | 52.96 | -1.33% | -0.24% | -1.10% | 0.83 |
| ASPS | 10.04% | -4.00% | 57.31 | -1.79% | -1.45% | -0.34% | 0.82 |
| FFIV | 6.95% | -2.75% | 59.62 | 0.56% | 0.73% | -0.17% | 0.69 |
| KBR | 5.47% | -8.12% | 51.82 | -2.84% | -1.59% | -1.27% | 0.62 |
| CBOU | -2.13% | -11.67% | 46.55 | -0.42% | 0.18% | -0.61% | 0.61 |
| MHS | 7.16% | -2.87% | 58.61 | -0.40% | -0.04% | -0.36% | 0.56 |
| CSTR | 10.59% | -4.25% | 57.75 | -1.52% | -0.55% | -0.97% | 0.52 |
| FOSL | 20.67% | -2.08% | 69.25 | 0.00% | 1.45% | -1.43% | 0.49 |
| FTNT | 6.45% | -6.37% | 53.47 | -1.58% | -0.63% | -0.96% | 0.47 |
| CRUS | 10.99% | -1.29% | 61.69 | -0.08% | 1.04% | -1.11% | 0.42 |
| MDSO | 17.73% | -5.13% | 67.78 | -1.79% | -0.40% | -1.40% | 0.41 |
| MELI | 2.99% | -7.67% | 51.43 | -1.86% | -1.07% | -0.80% | 0.41 |
RGR announced this morning that they have so many orders they have suspended taking new ones, which I suppose will send their revenue through the roof, and they are moving up on high volume today. LULU is also getting big volume but not moving much. There aren't any other big movers today. New highs - RGR, LULU, PCLN, ULTA.
Here is a link to the charts.






No comments:
Post a Comment