Market Leadership
| Ticker | 50-Day Simple Moving Average | 52-Week High | Relative Strength Index (14) | Change | Change from Open | Gap | Relative Volume |
| SWI | 13.32% | -3.88% | 64.35 | -1.27% | -1.74% | 0.49% | 1.73 |
| RGR | 16.81% | -3.02% | 70.09 | -1.84% | -2.28% | 0.46% | 1.28 |
| AAPL | 20.75% | 0.74% | 81.92 | 1.19% | 1.28% | -0.09% | 1.25 |
| PCLN | 23.73% | -0.46% | 85.59 | -0.25% | -0.25% | 0.00% | 1.22 |
| MDSO | 28.28% | -0.18% | 75.76 | 0.69% | 0.76% | -0.07% | 1.1 |
| CMG | 10.89% | 0.04% | 81.25 | 0.24% | 0.21% | 0.03% | 1.08 |
| FTNT | 6.73% | -4.66% | 56.18 | -1.55% | -0.29% | -1.27% | 0.89 |
| CSTR | 13.11% | -0.25% | 66.12 | 0.20% | -0.52% | 0.72% | 0.88 |
| LULU | 11.94% | -2.10% | 65.17 | -0.24% | -0.05% | -0.19% | 0.8 |
| CBOU | 6.54% | -3.06% | 63.78 | 1.86% | 1.24% | 0.62% | 0.78 |
| CF | 4.50% | -3.19% | 57.73 | 0.65% | 0.53% | 0.12% | 0.71 |
| VMW | 11.88% | -1.79% | 67.98 | -0.83% | -0.90% | 0.06% | 0.63 |
| FFIV | 8.61% | -0.15% | 66.46 | 0.62% | 0.34% | 0.27% | 0.58 |
| CRUS | 9.69% | -1.77% | 62.69 | -0.89% | -1.01% | 0.12% | 0.53 |
| ATW | 1.13% | -4.42% | 49.93 | -1.62% | -1.33% | -0.29% | 0.52 |
| MELI | 8.08% | -2.26% | 64.4 | 0.37% | 0.27% | 0.10% | 0.49 |
| FOSL | 19.55% | -0.83% | 70.57 | -0.65% | 0.07% | -0.72% | 0.42 |
| ULTA | 13.29% | -0.58% | 73.8 | -0.35% | -0.23% | -0.12% | 0.41 |
| MHS | 6.94% | -2.35% | 58.95 | -0.29% | -0.29% | 0.00% | 0.34 |
We have had some reversalsoff the open, but nothing on high volume and nothing making a big move. AAPL is bucking the trend by staying up, not very high but high enough to stop out my short. I am going to try again, and will be looking to do the same with PCLN, which is even more extended. New Highs- AAPL, MDSO, CMG, CSTR.
Here is a link to the charts.






No comments:
Post a Comment