Market Leadership
| Ticker | 50-Day Simple Moving Average | 52-Week High | Relative Strength Index (14) | Change | Change from Open | Gap | Relative Volume |
| MHS | 8.26% | -2.69% | 61.54 | -0.91% | 0.31% | -1.22% | 3.17 |
| CF | -2.84% | -9.72% | 42.94 | -3.63% | -2.73% | -0.92% | 1.7 |
| PCLN | 18.37% | -3.27% | 72.05 | -0.75% | 0.10% | -0.85% | 1.51 |
| SWI | 4.91% | -9.93% | 51.5 | -1.44% | 0.07% | -1.50% | 1.5 |
| CBOU | 5.69% | -3.31% | 63.61 | -0.08% | 0.87% | -0.94% | 1.49 |
| AAPL | 17.71% | -2.19% | 73.79 | -1.58% | -0.76% | -0.83% | 1.38 |
| FOSL | 14.59% | -3.37% | 62.63 | -1.09% | -2.97% | 1.94% | 1.29 |
| VMW | 11.76% | -0.94% | 69 | 1.65% | 1.20% | 0.44% | 1.28 |
| RGR | 12.77% | -5.52% | 64.1 | -0.48% | 0.21% | -0.69% | 1.23 |
| ULTA | 9.57% | -2.91% | 63.25 | -1.73% | -0.81% | -0.93% | 0.93 |
| CMG | 7.54% | -2.54% | 65.18 | -1.04% | -0.81% | -0.23% | 0.82 |
| CRUS | 3.96% | -6.20% | 48.87 | -2.06% | -0.98% | -1.09% | 0.8 |
| FTNT | 2.61% | -7.53% | 49.75 | -0.94% | -0.64% | -0.30% | 0.67 |
| LULU | 7.09% | -5.64% | 54.06 | -1.34% | -0.47% | -0.87% | 0.66 |
| FFIV | 5.31% | -2.40% | 58.92 | -1.03% | -0.14% | -0.89% | 0.63 |
| MDSO | 21.11% | -4.76% | 65.32 | -0.56% | 0.38% | -0.93% | 0.55 |
| ATW | -4.82% | -9.71% | 38.65 | -1.67% | -0.99% | -0.69% | 0.54 |
| MELI | 5.25% | -4.20% | 58.99 | -1.74% | -1.22% | -0.53% | 0.45 |
| CSTR | 9.50% | -3.78% | 59.45 | -1.17% | -0.34% | -0.84% | 0.35 |
Here is a link to the charts.






No comments:
Post a Comment