Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1388.27 | R2 | 1379.37 | R4 | 1374.75 | High | 1367.32 |
| R2 | 1378.5 | R1 | 1373.95 | R3 | 1370.33 | Low | 1351.25 |
| R1 | 1372.2 | P | 1363.3 | R2 | 1368.86 | ||
| P | 1362.43 | S1 | 1357.88 | R1 | 1367.38 | ||
| S1 | 1356.13 | S2 | 1347.23 | S1 | 1364.44 | ||
| S2 | 1346.36 | S2 | 1362.96 | ||||
| S3 | 1340.06 | S3 | 1361.49 | ||||
| S4 | 1357.07 |






No comments:
Post a Comment