Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1382.55 | R2 | 1378.66 | R4 | 1375.15 | High | 1376.71 |
| R2 | 1378.66 | R1 | 1374.77 | R3 | 1373.01 | Low | 1368.92 |
| R1 | 1374.76 | P | 1370.87 | R2 | 1372.3 | ||
| P | 1370.87 | S1 | 1366.98 | R1 | 1371.58 | ||
| S1 | 1366.97 | S2 | 1363.08 | S1 | 1370.16 | ||
| S2 | 1363.08 | S2 | 1369.44 | ||||
| S3 | 1359.18 | S3 | 1368.73 | ||||
| S4 | 1366.59 |
These are the daily pivots from Friday.
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1418.47 | R2 | 1398.86 | R4 | 1389.97 | High | 1390.18 |
| R2 | 1396.62 | R1 | 1388.24 | R3 | 1380.42 | Low | 1355.45 |
| R1 | 1383.74 | P | 1364.13 | R2 | 1377.24 | ||
| P | 1361.89 | S1 | 1353.51 | R1 | 1374.05 | ||
| S1 | 1349.01 | S2 | 1329.4 | S1 | 1367.69 | ||
| S2 | 1327.16 | S2 | 1364.5 | ||||
| S3 | 1314.28 | S3 | 1361.32 | ||||
| S4 | 1351.77 |
These are the weekly pivots from last week.






No comments:
Post a Comment