Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1408.59 | R2 | 1403.94 | R4 | 1399.48 | High | 1401.58 |
| R2 | 1404.01 | R1 | 1399.01 | R3 | 1396.88 | Low | 1392.13 |
| R1 | 1399.14 | P | 1394.49 | R2 | 1396.01 | ||
| P | 1394.56 | S1 | 1389.56 | R1 | 1395.15 | ||
| S1 | 1389.69 | S2 | 1385.04 | S1 | 1393.41 | ||
| S2 | 1385.11 | S2 | 1392.55 | ||||
| S3 | 1380.24 | S3 | 1391.68 | ||||
| S4 | 1389.08 |






No comments:
Post a Comment