Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1415.74 | R2 | 1410 | R4 | 1408.02 | High | 1407.54 |
| R2 | 1409.19 | R1 | 1407.53 | R3 | 1405.31 | Low | 1397.69 |
| R1 | 1405.89 | P | 1400.15 | R2 | 1404.41 | ||
| P | 1399.34 | S1 | 1397.68 | R1 | 1403.5 | ||
| S1 | 1396.04 | S2 | 1390.3 | S1 | 1401.7 | ||
| S2 | 1389.49 | S2 | 1400.79 | ||||
| S3 | 1386.19 | S3 | 1399.89 | ||||
| S4 | 1397.18 |






No comments:
Post a Comment