Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1410.62 | R2 | 1408.33 | R4 | 1406.6 | High | 1406.38 |
| R2 | 1408.25 | R1 | 1406.38 | R3 | 1405.38 | Low | 1401.97 |
| R1 | 1406.21 | P | 1403.92 | R2 | 1404.98 | ||
| P | 1403.84 | S1 | 1401.97 | R1 | 1404.57 | ||
| S1 | 1401.8 | S2 | 1399.51 | S1 | 1403.77 | ||
| S2 | 1399.43 | S2 | 1403.36 | ||||
| S3 | 1397.39 | S3 | 1402.96 | ||||
| S4 | 1401.74 |
These are the daily pivots from Friday.
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1456.99 | R2 | 1434.42 | R4 | 1425.72 | High | 1423.77 |
| R2 | 1431.44 | R1 | 1423.77 | R3 | 1414.95 | Low | 1384.58 |
| R1 | 1417.8 | P | 1395.23 | R2 | 1411.35 | ||
| P | 1392.25 | S1 | 1384.58 | R1 | 1407.76 | ||
| S1 | 1378.61 | S2 | 1356.04 | S1 | 1400.58 | ||
| S2 | 1353.06 | S2 | 1396.99 | ||||
| S3 | 1339.42 | S3 | 1393.39 | ||||
| S4 | 1382.62 |
These are the weekly pivots from last week.






No comments:
Post a Comment