Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1414.21 | R2 | 1407.38 | R4 | 1403.88 | High | 1403.27 |
| R2 | 1406.7 | R1 | 1403.27 | R3 | 1400.5 | Low | 1390.96 |
| R1 | 1401.9 | P | 1395.07 | R2 | 1399.37 | ||
| P | 1394.39 | S1 | 1390.96 | R1 | 1398.24 | ||
| S1 | 1389.59 | S2 | 1382.76 | S1 | 1395.98 | ||
| S2 | 1382.08 | S2 | 1394.85 | ||||
| S3 | 1377.28 | S3 | 1393.72 | ||||
| S4 | 1390.34 |
These are the daily pivots from Friday.
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1438.91 | R2 | 1425.9 | R4 | 1412.03 | High | 1410.68 |
| R2 | 1426.46 | R1 | 1410.68 | R3 | 1404.57 | Low | 1383.55 |
| R1 | 1411.78 | P | 1398.77 | R2 | 1402.08 | ||
| P | 1399.33 | S1 | 1383.55 | R1 | 1399.6 | ||
| S1 | 1384.65 | S2 | 1371.64 | S1 | 1394.62 | ||
| S2 | 1372.2 | S2 | 1392.14 | ||||
| S3 | 1357.52 | S3 | 1389.65 | ||||
| S4 | 1382.19 |
These are the weekly pivots from last week.






No comments:
Post a Comment